| PRICES VALID 1 April 2012 to 31 March 2013…… | ||||||
| DAYS | HIRE PERIOD | 2 berth | 4 berth | 6 berth | $50 service fee applies to hires less than 5 days | |
| 3-4 days
only last minute bookings..not always available |
1 Apr – 30 Apr | 150 | 180 | 210 | ||
| 1 May – 30 Aug | 100 | 130 | 160 | |||
| 1 Sep – 31 Oct | 140 | 170 | 200 | |||
| 1 Nov - 15 Dec | 150 | 180 | 210 | |||
| 16 Dec – 31 Jan | 180 | 240 | 270 | |||
| 1 Feb – 31 Mar | 160 | 190 | 220 | |||
| DAYS | HIRE PERIOD | 2 berth | 4 berth | 6 berth | ||
| 5-9 day | 1 Apr – 30 Apr | 140 | 170 | 200 | ||
| 1 May – 30 Aug | 90 | 120 | 150 | |||
| 1 Sep – 31 Oct | 130 | 160 | 190 | |||
| 1 Nov - 15 Dec | 140 | 170 | 200 | |||
| 16 Dec – 31 Jan | 170 | 230 | 260 | |||
| 1 Feb – 31 Mar | 150 | 180 | 210 | |||
| DAYS | HIRE PERIOD | 2 berth | 4 berth | 6 berth | ||
| 10 – 27 days | 1 Apr – 30 Apr | 130 | 160 | 190 | ||
| 1 May – 30 Aug | 90 | 120 | 150 | |||
| 1 Sep – 31 Oct | 120 | 150 | 180 | |||
| 1 Nov - 15 Dec | 130 | 160 | 190 | |||
| 16 Dec – 31 Jan | 170 | 230 | 260 | |||
| 1 Feb – 31 Mar | 150 | 180 | 210 | |||
| DAYS | HIRE PERIOD | 2 berth | 4 berth | 6 berth | ||
| 28 days plus | 1 Apr – 30 Apr | 120 | 150 | 180 | ||
| 1 May – 30 Aug | 80 | 110 | 140 | |||
| 1 Sep – 31 Oct | 110 | 140 | 170 | |||
| 1 Nov - 15 Dec | 120 | 150 | 180 | |||
| 16 Dec – 31 Jan | 150 | 210 | 240 | |||
| 1 Feb – 31 Mar | 130 | 160 | 190 | |||
Note: Prices displayed are a general guide – package deals can be negotiated.
When calculating the number of days a vehicle is rented, the day of pick-up is counted as day one of the rental, regardless of pick-up time. The day of the vehicle’s return is counted as the final day of the rental.
Information about what’s included in your hire this includes rates for hiring carseats, navigation system etc