Rates

Hire Rates effective  to 31 March 2011     For prices after this date please contact us

DAYS HIRE PERIOD 2 berth 4 berth 6 berth
3-4 days * 1 Apr-30 Apr 140 170 190
1 May - 15 Sep 90 110 130
16 Sep - 31 Oct 130 160 180
1 Nov - 15 Dec 160 210 260
16 Dec - 28 Feb 210 260 300
1 Mar - 31 Mar 160 210 260
DAYS HIRE PERIOD 2 berth 4 berth 6 berth
5-9 days 1 Apr-30 Apr 130 160 180
1 May - 15 Sep 80 100 120
16 Sep - 31 Oct 120 150 170
1 Nov - 15 Dec 150 200 250
16 Dec - 28 Feb 200 250 290
1 Mar - 31 Mar 150 200 250
DAYS HIRE PERIOD 2 berth 4 berth 6 berth
10 - 27 days 1 Apr-30 Apr 120 150 180
1 May - 15 Sep 70 90 110
16 Sep - 31 Oct 110 140 160
1 Nov - 15 Dec 140 190 240
16 Dec - 28 Feb 190 240 280
1 Mar - 31 Mar 140 190 240
DAYS HIRE PERIOD 2 berth 4 berth 6 berth
28 days plus 1 Apr-30 Apr 110 140 160
1 May - 15 Sep 60 80 100
16 Sep - 31 Oct 100 130 150
1 Nov - 15 Dec 130 180 230
16 Dec - 28 Feb 180 230 270
1 Mar - 31 Mar 130 180 230

Note: Prices displayed are a general guide - package deals can be negotiated.

When calculating the number of days a vehicle is rented, the day of pick-up is counted as day one of the rental, regardless of pick-up time. The day of the vehicle’s return is counted as the final day of the rental.

Information about what’s included in your hire     this includes rates for hiring carseats, navigation system etc

Terms & Conditions

Specials

Home   |   About Us   |   Motorhomes   |   Rates   |   Hire Info   |   Terms & Conditions   |   Specials   |   Bookings   |   Secure Payments   |   Contact