Rates

PRICES VALID 1 April 2011 to  31 March 2012……   
DAYS HIRE PERIOD 2 berth 3 berth 4 berth 6 berth $50 service fee applies to hires less than 5 days
3-4 daysonly last minute bookings..not always available  1 Apr – 30 Apr 145 160 175 195
1 May – 30 Aug 95 105 115 135
1 Sep – 31 Oct 135 150 165 185
1 Nov  - 15 Dec 165 185 215 250
16 Dec – 28 Feb 215 235 265 300
1 Mar – 31 Mar 165 185 215 265
DAYS HIRE PERIOD 2 berth 2+ berth 4 berth 6 berth
5-9 days 1 Apr – 30 Apr 135 150 165 185  
1 May – 30 Aug 85 95 105 125  
1 Sep – 31 Oct 125 140 155 175  
1 Nov  - 15 Dec 155 175 205 240  
16 Dec – 28 Feb 205 225 255 290  
1 Mar – 31 Mar 155 175 205 255  
DAYS HIRE PERIOD 2 berth 3 berth 4 berth 6 berth
10 – 27 days 1 Apr – 30 Apr 125 140 155 175  
1 May – 30 Aug 75 85 95 115  
1 Sep – 31 Oct 115 130 145 165  
1 Nov  - 15 Dec 145 165 195 230  
16 Dec – 28 Feb 195 215 245 280  
1 Mar – 31 Mar 145 165 195 245  
DAYS HIRE PERIOD 2 berth 3 berth 4 berth 6 berth
28 days plus 1 Apr – 30 Apr 115 130 145 165  
1 May – 30 Aug 65 75 85 105  
1 Sep – 31 Oct 105 120 135 155  
1 Nov  - 15 Dec 135 155 185 220  
16 Dec – 28 Feb 185 205 235 270  
1 Mar – 31 Mar 135 155 185 235  

Note: Prices displayed are a general guide – package deals can be negotiated. 

When calculating the number of days a vehicle is rented, the day of pick-up is counted as day one of the rental, regardless of pick-up time. The day of the vehicle’s return is counted as the final day of the rental.

Information about what’s included in your hire     this includes rates for hiring carseats, navigation system etc

Terms & Conditions

Specials

Home   |   About Us   |   Motorhomes   |   Rates   |   Hire Info   |   Terms & Conditions   |   Specials   |   Bookings   |   Secure Payments   |   Contact